


Copper Sulfate:
Livestock Applications: Nutritional supplement for animal copper and feed additive.
Agricultural Applications: Used as a pesticide, water disinfectant, and wood preservative.
Industrial Applications: Extensively used in the non-ferrous metal beneficiation (flotation) industry, copper electroplating, mordant for dyeing, and as a furfural catalyst.
Indicator Name | Indicator value |
CuSO4·5H2O % | ≥98.5 |
Cu % | ≥25.1 |
(As)/(mg/kg) | ≤4 |
(Pb)/(mg/kg) | ≤5 |
(Cd)/(mg/kg) | ≤0.1 |
(Hg)/(mg/kg) | ≤0.2 |
Insluble matter % | ≤0.5 |
Fineness (passing 800μm test sieve)% | ≥95 |
