


In Stock Farming Industry:
As nutritious supplementary to zinc elements in animal bodies and as raw materials of organic and inorganic chelate.
In agricultural application:
As water soluble fertilizer and trace element fertilizer,in order to improve soil compaction, enhance plant nutrient absorption and to facilitate corp growth.
In industrial applicantion:
As an important auxiliary material of viscose and vinylon fibers and is also used in priting and dyeing,electroplating, flotation concentration and treatment of circulated cooling water.
Index Name | Index Value | ||||||
Monohydrate | Haptahydrate | ||||||
Zinc Sulphate(calculated as ZnSO4·XH2O)/% | ≥94.7 | ≥96.1 | ≥97.5 | ≥94.6 | ≥98.0 | ≥99.0 | |
Zinc Sulphate(Calculate as Zn)/% | ≥34.5 | ≥35 | ≥35.5 | ≥21.5 | ≥22.28 | ≥22.51 | |
Pb/(mg/kg) | ≤10 | ≤10 | |||||
As/(mg/kg) | ≤5 | ≤5 | |||||
Cd/(mg/kg) | ≤10 | ≤10 | |||||
Particle Size | W=250μm Test screening pass rate /% | ≥95 | —— | ||||
W=800μm Test screening pass rate /% | —— | ≥95 |
